Impjieg Research · July 2026
Malta Salary Report 2026
Approximate gross pay benchmarks for 34 roles across 8 sectors of Malta's economy — what people typically earn, which sectors pay most, and the island's highest-paying jobs. Free to cite with attribution.
Median benchmark pay
€45,000
across all 34 tracked roles (gross, annual)
Best-paying sector
Legal & Compliance
median €57,500 across 2 roles
Top-paying role
Legal Counsel
typically €65,000, up to €100,000
Median pay by sector
Median of the typical (mid) salaries for the roles tracked in each sector. Gross annual, approximate.
The 10 highest-paying roles tracked
Ranked by typical (mid) pay. Each role links to live openings and its full salary breakdown.
Full benchmarks: every role, by sector
Approximate gross annual ranges. Low ≈ entry level, Mid ≈ typical, High ≈ senior/specialist.
Technology9 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Backend Developer | €32,000 | €52,000 | €78,000 |
| Cybersecurity Analyst | €38,000 | €55,000 | €85,000 |
| Data Analyst | €28,000 | €42,000 | €65,000 |
| DevOps Engineer | €40,000 | €58,000 | €85,000 |
| Frontend Developer | €28,000 | €45,000 | €70,000 |
| IT Support Technician | €20,000 | €30,000 | €45,000 |
| Product Manager | €40,000 | €60,000 | €90,000 |
| QA Engineer | €26,000 | €40,000 | €60,000 |
| Software Engineer | €28,000 | €48,000 | €80,000 |
iGaming5 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Affiliate Manager | €30,000 | €45,000 | €70,000 |
| AML Analyst | €28,000 | €42,000 | €65,000 |
| Compliance Officer | €30,000 | €48,000 | €75,000 |
| CRM Manager | €35,000 | €50,000 | €75,000 |
| Customer Support Agent | €18,000 | €24,000 | €32,000 |
Finance & Banking4 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Accountant | €26,000 | €40,000 | €60,000 |
| Auditor | €28,000 | €45,000 | €70,000 |
| Financial Analyst | €30,000 | €48,000 | €75,000 |
| Fund Administrator | €26,000 | €40,000 | €62,000 |
Marketing & Media4 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Content Writer | €22,000 | €32,000 | €48,000 |
| Digital Marketing Manager | €30,000 | €45,000 | €68,000 |
| SEO Specialist | €26,000 | €40,000 | €60,000 |
| Social Media Manager | €24,000 | €36,000 | €55,000 |
Healthcare4 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Care Worker | €16,000 | €22,000 | €30,000 |
| Doctor | €35,000 | €60,000 | €100,000 |
| Nurse | €22,000 | €30,000 | €42,000 |
| Pharmacist | €28,000 | €40,000 | €58,000 |
Legal & Compliance2 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Lawyer | €30,000 | €50,000 | €90,000 |
| Legal Counsel | €40,000 | €65,000 | €100,000 |
Tourism & Hospitality3 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Chef | €20,000 | €32,000 | €55,000 |
| Hotel Manager | €30,000 | €48,000 | €75,000 |
| Waiter / Front of House | €15,000 | €20,000 | €28,000 |
Construction & Engineering3 roles
| Role | Low | Typical | High |
|---|---|---|---|
| Architect | €28,000 | €45,000 | €72,000 |
| Civil Engineer | €26,000 | €42,000 | €68,000 |
| Construction Project Manager | €32,000 | €52,000 | €80,000 |
Methodology
Figures are Impjieg's editorial benchmarks for 2026, maintained from live job listings on impjieg.work, publicly advertised salary ranges, and Malta market knowledge. They are approximate gross annual ranges intended for orientation — not official statistics, and not a salary offer. Actual pay varies by employer, experience and skills. Convert any figure to take-home pay with the Malta salary calculator.
Citing this report
Journalists, researchers and bloggers are welcome to cite this report with attribution and a link:
Source: Impjieg Malta Salary Report 2026 https://impjieg.work/malta-salary-report-2026
For questions or the underlying data, use the contact page.

